Slowbro
| Slowbro | |
| HP: | 3515 |
| Exp.: | |
| Type 1: | Water. |
| Type 2: | Psychic. |
| Level Required: | 45 |
| Evolutions: | None. |
| Description: | Lives lazily by the sea. |
| Attacks: | Aqua Tail - m1 - level 45 Headbutt - m2 - level 45 Iron Tail - m3 - level 45 Waterball - m4 - level 45 Water Gun - m5 - level 45 Confusion - m6 - level 45 Psywave - m7 - level 50 Psychic - m8 - level 55 |
| Habilities: | None. |
| Good against: | |
| Disadvantage: | |
| Sounds: | Unknown. |
| Behaviour: | Passive. |
| Location: | Water Islands Underground south of cerulean |
| Loot: | Enigma Stone Water Stone |
Tags:
Pokemons
0 comentários